Ami Cusack
Barista / Model
Lakewood, Colorado
Brady Finta
FBI Agent
Huntington Beach, California
Brook Geraghty
Document Manager
Winthrop, Massachusetts
Chad Crittenden
Teacher
Oakland, California
Chris Daugherty
Highway Construction Worker
South Vienna, Ohio
Dolly Neely
Sheep Farmer
Mercer, Pennsylvania
Eliza Orlins
Pre-Law Student
Syracuse, New York
John Kenney
Mechanical Bull Operator / Model
Los Angeles, California
John Palyok
Sales Manager
Los Angeles, California
Julie Berry
Youth Mentor
Gorham, Maine
Lea Masters
Drill Sergeant
Columbia, South Carolina
Leann Slaby
Equity Research Assistant
Kansasville, Wisconsin
Lisa Keiffer
Real Estate Agent
New Orleans, Louisiana
Mia Galeotalanza
Finance Manager
Toms River, New Jersey
Rory Freeman
S8 Housing Case Manager
Des Moines, Iowa
Scout Cloud Lee
Rancher / Entrepreneur
Stillwater, Oklahoma
Travis Sampson
Security Officer
Blountville, Tennessee
Twila Tanner
Highway Repairer
Marshall, Missouri
PLACINGS
SURVIVOR | PLACING |
CHRIS | Sole Survivor |
TWILA | Runner-Up |
SCOUT | 3rd Place |
ELIZA | 4th Place |
JULIE | 5th Place |
AMI | 6th Place |
LEANN | 7th Place |
CHAD | 8th Place |
LEA | 9th Place |
RORY | 10th Place |
JOHN K. | 11th Place |
LISA | 12th Place |
TRAVIS | 13th Place |
BRADY | 14th Place |
MIA | 15th Place |
JOHN P. | 16th Place |
DOLLY | 17th Place |
BROOK | 18th Place |
TRIBAL HISTORY
Contestant | Original Tribe | Tribal Switch | Merged Tribe | Status |
---|---|---|---|---|
BROOK | Lopevi | Voted Out Day 3 | ||
DOLLY | Yasur | Voted Out Day 6 | ||
JOHN P. | Lopevi | Voted Out Day 7 | ||
MIA | Yasur | Voted Out Day 7 | ||
BRADY | Lopevi | Voted Out Day 10 | ||
TRAVIS | Lopevi | Yasur | Voted Out Day 12 | |
LISA | Yasur | Yasur | Voted Out Day 15 | |
JOHN K. | Lopevi | Lopevi | Voted Out Day 18 | |
RORY | Lopevi | Yasur | Alinta | Voted Out Day 21 |
LEA | Lopevi | Lopevi | Voted Out Day 24 | |
CHAD | Lopevi | Lopevi | Voted Out Day 27 | |
LEANN | Yasur | Yasur | Voted Out Day 30 | |
AMI | Yasur | Yasur | Voted Out Day 33 | |
JULIE | Yasur | Lopevi | Voted Out Day 36 | |
ELIZA | Yasur | Yasur | Voted Out Day 37 | |
SCOUT | Yasur | Yasur | Voted Out Day 38 | |
TWILA | Yasur | Lopevi | Runner-Up Day 39 | |
CHRIS | Lopevi | Lopevi | Sole Survivor Day 39 |
VOTING HISTORY
Original Tribes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode #: | 1 | 2 | 3 | 4 | ||||||||||||
Eliminated: | Brook 5/9 votes | Dolly 5/9 votes | John P. 5/8 votes | Mia 5/8 votes | Brady 6/7 votes | |||||||||||
Voter | Vote | |||||||||||||||
Chris | Brook | John P. | Brady | |||||||||||||
Twila | Dolly | Mia | ||||||||||||||
Scout | Dolly | Mia | ||||||||||||||
Eliza | Dolly | Twila | ||||||||||||||
Julie | Leann | Twila | ||||||||||||||
Ami | Dolly | Mia | ||||||||||||||
Leann | Dolly | Mia | ||||||||||||||
Chad | Brook | John P. | Brady | |||||||||||||
Lea | Brook | John P. | Brady | |||||||||||||
Rory | Brook | John P. | Brady | |||||||||||||
John K. | Chris | Rory | Brady | |||||||||||||
Lisa | Leann | Mia | ||||||||||||||
Travis | Brook | John P. | Brady | |||||||||||||
Brady | Rory | Rory | Rory | |||||||||||||
Mia | Leann | Twila | ||||||||||||||
John P. | Chris | Rory | ||||||||||||||
Dolly | Leann | |||||||||||||||
Brook | Chris |
Tribal Switch | Merged Tribe | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode #: | 5 | 6 | 7 | 8 | ||||||||||||
Eliminated: | Travis 6/7 votes | Lisa 4/6 votes | John K. 5/6 votes | Rory 6/10 votes | ||||||||||||
Voter | Vote | |||||||||||||||
Chris | John K. | Ami | ||||||||||||||
Twila | John K. | Rory | ||||||||||||||
Scout | Travis | Rory | Rory | |||||||||||||
Eliza | Travis | Lisa | Rory | |||||||||||||
Julie | John K. | Rory | ||||||||||||||
Ami | Travis | Lisa | Rory | |||||||||||||
Leann | Travis | Lisa | Rory | |||||||||||||
Chad | John K. | Ami | ||||||||||||||
Lea | John K. | Ami | ||||||||||||||
Rory | Travis | Lisa | Ami | |||||||||||||
John K. | Chad | |||||||||||||||
Lisa | Travis | Rory | ||||||||||||||
Travis | Rory |
Merged Tribe | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode #: | 9 | 10 | 11 | 12 | ||||||||||||
Eliminated: | Lea 7/9 votes | Chad 6/8 votes | Leann 4/7 votes | Ami 4/6 votes | ||||||||||||
Voter | Vote | |||||||||||||||
Chris | Lea | Eliza | Leann | Ami | ||||||||||||
Twila | Lea | Chad | Leann | Ami | ||||||||||||
Scout | Lea | Chad | Leann | Ami | ||||||||||||
Eliza | Lea | Chad | Leann | Ami | ||||||||||||
Julie | Lea | Chad | Eliza | Scout | ||||||||||||
Ami | Lea | Chad | Eliza | Scout | ||||||||||||
Leann | Lea | Chad | Eliza | |||||||||||||
Chad | Julie | Eliza | ||||||||||||||
Lea | Eliza |
Merged Tribe | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode #: | 13 | Finale | ||||||||||||||
Eliminated: | Julie 3/5 votes | Eliza 3/4 votes | Scout 1 vote | |||||||||||||
Voter | Vote | |||||||||||||||
Chris | Julie | Eliza | Scout | |||||||||||||
Twila | Julie | Eliza | ||||||||||||||
Scout | Julie | Eliza | ||||||||||||||
Eliza | Twila | Twila | ||||||||||||||
Julie | Twila |
Jury vote | ||
---|---|---|
Finalist: | Twila 2/7 votes | Chris 5/7 votes |
Juror | Vote | |
Scout | Twila | |
Eliza | Chris | |
Julie | Chris | |
Ami | Twila | |
Leann | Chris | |
Chad | Chris | |
Lea | Chris |
CHALLENGES
Challenges | Eliminated | Placing | |
---|---|---|---|
Reward | Immunity | ||
Yasur | Brook | 18th Place | |
Yasur | Lopevi | Dolly | 17th Place |
Lopevi | John K. | John P. | 16th Place |
[Ami] | Mia | 15th Place | |
Yasur | Yasur | Brady | 14th Place |
Lopevi | Lopevi | Travis | 13th Place |
Lopevi | Lopevi | Lisa | 12th Place |
Yasur | Yasur | John K. | 11th Place |
Lopevi | Lea | Rory | 10th Place |
Leann, [Julie] | Ami | Lea | 9th Place |
Ami, Chad, Chris, Eliza | Twila | Chad | 8th Place |
Eliza | Ami | Leann | 7th Place |
Eliza, [Ami, Chris] | Chris | Ami | 6th Place |
Julie, [Chris] | Eliza | Julie | 5th Place |
None Due to Finale | Chris | Eliza | 4th Place |
Chris | Scout | 3rd Place | |
Jury Vote | Twila | Runner-Up | |
Chris | Sole Survivor |
In the case of multiple tribes or castaways who win reward or immunity, they are listed in order of finish, or alphabetically where it was a team effort; where one castaway won and invited others, the invitees are in brackets.
No comments:
Post a Comment