
SURVIVORS


Angie Jakusz
Bartender / Artist
New Orleans, Louisiana

Ashlee Ashby
Student
Easley, South Carolina

Bobby Jon Drinkard
Waiter
Troy, Alabama

Caryn Groedel
Civil Rights Attorney
Solon, Ohio

Coby Archa
Hairdresser
Dallas, Texas

Gregg Carey
Business Consultant
Chicago, Illinois

Ian Rosenberger
Dolphin Trainer
Key Largo, Florida

Ibrehem Rahman
Waiter
Birmingham, Alabama

James Miller
Steelworker
Mobile, Alabama

Janu Tornell
Vegas Showgirl
Las Vegas, Nevada

Jeff Wilson
Personal Trainer
Ventura, California

Jennifer Lyon
Nanny
Encino, California

Jolanda Jones
Lawyer
Houston, Texas

Jonathan Libby
Sales & Marketing Associate
Dallas, Texas

Katie Gallagher
Advertising Executive
Merced, California

Kim Mullen
Model / Actress
Huber Heights, Ohio

Stephenie LaGrossa
Pharmaceutical Representative
Glenolden, Pennsylvania

Tom Westman
NYC Firefighter
Sayville, New York

Wanda Shirk
English Teacher
Ulysses, Pennsylvania

Willard Smith
Lawyer
Bellevue, Washington

PLACINGS
| SURVIVOR | PLACING |
| TOM | Sole Survivor |
| KATIE | Runner-Up |
| IAN | 3rd Place |
| JENNIFER | 4th Place |
| CARYN | 5th Place |
| GREGG | 6th Place |
| STEPHENIE | 7th Place |
| JANU | 8th Place |
| COBY | 9th Place |
| BOBBY JON | 10th Place |
| IBREHEM | 11th Place |
| JAMES | 12th Place |
| ANGIE | 13th Place |
| WILLARD | 14th Place |
| KIM | 15th Place |
| JEFF | 16th Place |
| ASHLEE | 17th Place |
| JOLANDA | 18th Place |
| WANDA | 19th Place |
| JONATHAN | 20th Place |
TRIBAL HISTORY
| Contestant | Original Tribe | Jury Phase (Technical Merge) | Status |
|---|---|---|---|
| JONATHAN | None (Not Selecteted to Join a Tribe) | Eliminated Day 2 Eliminated Day 2 | |
| WANDA | |||
| JOLANDA | Ulong | Voted Out Day 3 | |
| ASHLEE | Ulong | Voted Out Day 6 | |
| JEFF | Ulong | Voted Out Day 8 | |
| KIM | Ulong | Voted Out Day 11 | |
| WILLARD | Koror | Voted Out Day 12 | |
| ANGIE | Ulong | Voted Out Day 12 | |
| JAMES | Ulong | Voted Out Day 15 | |
| IBREHEM | Ulong | Voted Out Day 18 | |
| BOBBY JON | Ulong | Eliminated Day 21 | |
| COBY | Koror | Koror | Voted Out Day 24 |
| JANU | Koror | Quit Day 27 | |
| STEPHENIE | Ulong | Voted Out Day 30 | |
| GREGG | Koror | Voted Out Day 33 | |
| CARYN | Koror | Voted Out Day 36 | |
| JENNIFER | Koror | Voted Out Day 37 | |
| IAN | Koror | Voted Out Day 38 | |
| KATIE | Koror | Runner-Up Day 39 | |
| TOM | Koror | Sole Survivor Day 39 |
VOTING HISTORY
| Tribal Selection | Original Tribes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Episode #: | 1 | |||||||||||||||||||
| Eliminated: | Jonathan No vote | Wanda No vote | Jolanda 6/9 votes | |||||||||||||||||
| Voter | Vote | |||||||||||||||||||
Tom | ||||||||||||||||||||
Katie | ||||||||||||||||||||
Ian | ||||||||||||||||||||
Jennifer | ||||||||||||||||||||
Caryn | ||||||||||||||||||||
Gregg | ||||||||||||||||||||
Stephenie | Jolanda | |||||||||||||||||||
Janu | ||||||||||||||||||||
Coby | ||||||||||||||||||||
Bobby Jon | Angie | |||||||||||||||||||
Ibrehem | Angie | |||||||||||||||||||
James | Jolanda | |||||||||||||||||||
Angie | Jolanda | |||||||||||||||||||
Willard | ||||||||||||||||||||
Kim | Jolanda | |||||||||||||||||||
Jeff | Jolanda | |||||||||||||||||||
Ashlee | Jolanda | |||||||||||||||||||
Jolanda | Angie | |||||||||||||||||||
Wanda | Eliminated | |||||||||||||||||||
Jonathan | Eliminated | |||||||||||||||||||
| Original Tribes | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Episode #: | 2 | 3 | 4 | |||||||||||||||||
| Eliminated: | Ashlee 6/8 votes | Jeff 4/7 votes | Kim 5/6 votes | |||||||||||||||||
| Voter | Vote | |||||||||||||||||||
Tom | ||||||||||||||||||||
Katie | ||||||||||||||||||||
Ian | ||||||||||||||||||||
Jennifer | ||||||||||||||||||||
Caryn | ||||||||||||||||||||
Gregg | ||||||||||||||||||||
Stephenie | Ashlee | Jeff | Kim | |||||||||||||||||
Janu | ||||||||||||||||||||
Coby | ||||||||||||||||||||
Bobby Jon | Ashlee | Kim | Kim | |||||||||||||||||
Ibrehem | Kim | Jeff | Kim | |||||||||||||||||
James | Ashlee | Kim | Kim | |||||||||||||||||
Angie | Ashlee | Jeff | Kim | |||||||||||||||||
Willard | ||||||||||||||||||||
Kim | Ashlee | Jeff | James | |||||||||||||||||
Jeff | Ashlee | James | ||||||||||||||||||
Ashlee | Jeff | |||||||||||||||||||
| Original Tribes | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Episode #: | 5 | |||||||||||||||||||
| Eliminated: | Willard 8/9 votes | Tie | Angie 3/3 votes | |||||||||||||||||
| Voter | Vote | |||||||||||||||||||
Tom | Willard | |||||||||||||||||||
Katie | Willard | |||||||||||||||||||
Ian | Willard | |||||||||||||||||||
Jennifer | Willard | |||||||||||||||||||
Caryn | Willard | |||||||||||||||||||
Gregg | Willard | |||||||||||||||||||
Stephenie | Bobby Jon | Angie | ||||||||||||||||||
Janu | Willard | |||||||||||||||||||
Coby | Willard | |||||||||||||||||||
Bobby Jon | Angie | None | ||||||||||||||||||
Ibrehem | James | Angie | ||||||||||||||||||
James | Angie | Angie | ||||||||||||||||||
Angie | Bobby Jon | None | ||||||||||||||||||
Willard | Katie | |||||||||||||||||||
| Original Tribes | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Episode #: | 6 | 7 | 8 | |||||||||||||||||
| Eliminated: | Tie | James 2/2 votes | Ibrehem 2/3 votes | Bobby Jon No vote | ||||||||||||||||
| Voter | Vote | |||||||||||||||||||
Tom | ||||||||||||||||||||
Katie | ||||||||||||||||||||
Ian | ||||||||||||||||||||
Jennifer | ||||||||||||||||||||
Caryn | ||||||||||||||||||||
Gregg | ||||||||||||||||||||
Stephenie | Ibrehem | James | Ibrehem | (Win) | ||||||||||||||||
Janu | ||||||||||||||||||||
Coby | ||||||||||||||||||||
Bobby Jon | James | James | Ibrehem | (Lose) | ||||||||||||||||
Ibrehem | James | None | Stephenie | |||||||||||||||||
James | Ibrehem | None | ||||||||||||||||||
| Koror Tribe (Technical Merge) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Episode #: | 9 | 10 | 11 | |||||||||||||||||
| Eliminated: | Coby 7/9 votes | Janu No vote | Stephenie 6/7 votes | |||||||||||||||||
| Voter | Vote | |||||||||||||||||||
Tom | Coby | Stephenie | ||||||||||||||||||
Katie | Coby | Stephenie | ||||||||||||||||||
Ian | Coby | Stephenie | ||||||||||||||||||
Jennifer | Coby | Stephenie | ||||||||||||||||||
Caryn | Coby | Stephenie | ||||||||||||||||||
Gregg | Coby | Stephenie | ||||||||||||||||||
Stephenie | Coby | Caryn | ||||||||||||||||||
Janu | Stephenie | Quit | ||||||||||||||||||
Coby | Janu | |||||||||||||||||||
| Koror Tribe (Technical Merge) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Episode #: | 12 | 13 | Finale | |||||||||||||||||
| Eliminated: | Gregg 4/6 votes | Caryn 4/5 votes | Jennifer 2/4 votes | Ian 1 vote | ||||||||||||||||
| Voter | Vote | |||||||||||||||||||
Tom | Gregg | Caryn | Ian | Ian | ||||||||||||||||
Katie | Gregg | Caryn | Jennifer | |||||||||||||||||
Ian | Gregg | Caryn | Jennifer | |||||||||||||||||
Jennifer | Caryn | Caryn | Ian | |||||||||||||||||
Caryn | Gregg | Ian | ||||||||||||||||||
Gregg | Caryn | |||||||||||||||||||
| Jury vote | ||
|---|---|---|
| Finalist: | Katie 1/7 votes | Tom 6/7 votes |
| Juror | Vote | |
Ian | Tom | |
Jennifer | Tom | |
Caryn | Tom | |
Gregg | Tom | |
Stephenie | Tom | |
Janu | Tom | |
Coby | Katie | |
CHALLENGES
In the case of multiple tribes or castaways who win reward or immunity, they are listed in order of finish, or alphabetically where it was a team effort; where one castaway won and invited others, the invitees are in brackets.
No comments:
Post a Comment