SURVIVORS
Alina Wilson
Art Student
Downey, California
Benry Henry
Club Promoter
Los Angeles, California
Brenda Lowe
Paddleboard Company Owner
Miami, Florida
Chase Rice
Pro Race Car Jackman
Fairview, North Carolina
Dan Lembo
Real Estate Executive
Watermill, New York
Fabio Birza
Student
Venice, California
Holly Hoffman
Swim Coach
Eureka, South Dakota
Jane Bright
Dog Trainer
Jackson Springs, North Carolina
Jill Behm
ER Doctor
Erie, Pennsylvania
Jimmy Johnson
Former NFL Coach
Islamorada, Florida
Jimmy Tarantino
Commercial Fisherman
Gloucester, Massachusetts
Kelly Bruno
Medical Student
Durham, North Carolina
Kelly Shinn
Nursing Student
Mesa, Arizona
Marty Piombo
Technology Executive
Mill Valley, California
NaOnka Mixon
P.E. Teacher
Los Angeles, California
Sash Lenahan
Real Estate Broker
New York City, New York
Shannon Elkins
Pest Control Company Owner
Lafayette, Louisiana
Tyrone Davis
Fire Captain
Inglewood, California
Wendy DeSmidt-Kohlhoff
Goat Rancher
Fromberg, Montana
Yve Rojas
Homemaker
Kansas City, Missouri
PLACINGS
SURVIVOR | PLACING |
FABIO | Sole Survivor |
CHASE | Runner-Up |
SASH | 3rd Place |
HOLLY | 4th Place |
DAN | 5th Place |
JANE | 6th Place |
BENRY | 7th Place |
KELLY S. | 8th Place |
NaONKA | 9th Place |
BRENDA | 10th Place |
MARTY | 11th Place |
ALINA | 12th Place |
JILL | 13th Place |
YVE | 14th Place |
KELLY B. | 15th Place |
TYRONE | 16th Place |
JIMMY T. | 17th Place |
JIMMY J. | 18th Place |
SHANNON | 19th Place |
WENDY | 20th Place |
TRIBAL HISTORY
Contestant | *Original Tribe* | *Switched Tribe* | *Merged Tribe* | Status |
---|---|---|---|---|
WENDY | Espada | Voted Out Day 3 | ||
SHANNON | La Flor | Voted Out Day 6 | ||
JIMMY J. | Espada | Voted Out Day 8 | ||
JIMMY T. | Espada | Voted Out Day 11 | ||
TYRONE | Espada | Espada | Voted Out Day 14 | |
KELLY B. | La Flor | La Flor | Voted Out Day 15 | |
YVE | Espada | Espada | Voted Out Day 15 | |
JILL | Espada | La Flor | Voted Out Day 18 | |
ALINA | La Flor | Espada | Libertad | Voted Out Day 22 |
MARTY | Espada | La Flor | Voted Out Day 24 | |
BRENDA | La Flor | La Flor | Voted Out Day 27 | |
NaONKA | La Flor | Espada | Quit Day 28 | |
KELLY S. | La Flor | La Flor | Quit Day 28 | |
BENRY | La Flor | Espada | Voted Out Day 32 | |
JANE | Espada | La Flor | Voted Out Day 36 | |
DAN | Espada | Espada | Voted Out Day 37 | |
HOLLY | Espada | Espada | Voted Out Day 38 | |
SASH | La Flor | La Flor | 2nd Runner-Up Day 39 | |
CHASE | La Flor | Espada | Runner-Up Day 39 | |
FABIO | La Flor | La Flor | Sole Survivor Day 39 |
VOTING HISTORY
Original Tribes | Switched Tribes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||
Eliminated: | Wendy 9/10 votes | Shannon 7/10 votes | Jimmy J. 8/9 votes | Jimmy T. 5/8 votes | Tyrone 6/8 votes | ||||||||||||||||
Voter | Vote | ||||||||||||||||||||
Fabio | Brenda | ||||||||||||||||||||
Chase | Shannon | Tyrone | |||||||||||||||||||
Sash | Shannon | ||||||||||||||||||||
Holly | Wendy | Jimmy J. | Dan | Tyrone | |||||||||||||||||
Dan | Wendy | Jimmy J. | Jimmy T. | Tyrone | |||||||||||||||||
Jane | Wendy | Jimmy J. | Dan | ||||||||||||||||||
Benry | Shannon | Tyrone | |||||||||||||||||||
Kelly S. | Shannon | ||||||||||||||||||||
NaOnka | Shannon | Tyrone | |||||||||||||||||||
Brenda | Shannon | ||||||||||||||||||||
Marty | Wendy | Jimmy J. | Jimmy T. | ||||||||||||||||||
Alina | Brenda | Tyrone | |||||||||||||||||||
Jill | Wendy | Jimmy J. | Jimmy T. | ||||||||||||||||||
Yve | Wendy | Jimmy J. | Jimmy T. | NaOnka | |||||||||||||||||
Kelly B. | Shannon | ||||||||||||||||||||
Tyrone | Wendy | Jimmy J. | Jimmy T. | NaOnka | |||||||||||||||||
Jimmy T. | Wendy | Jimmy J. | Dan | ||||||||||||||||||
Jimmy J. | Wendy | Dan | |||||||||||||||||||
Shannon | Brenda | ||||||||||||||||||||
Wendy | Yve |
Tribes | Merged Tribe | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode | 6 | 7 | 8 | ||||||||||||||||||
Eliminated: | Tie | Kelly B. 5/6 votes | Yve 6/7 votes | Jill 3/7 votes | Alina 10/12 votes | ||||||||||||||||
Voter | Vote | ||||||||||||||||||||
Fabio | Kelly B. | Kelly B. | Marty | Alina | |||||||||||||||||
Chase | Yve | Alina | |||||||||||||||||||
Sash | Marty | Kelly B. | Jill | Alina | |||||||||||||||||
Holly | Yve | Alina | |||||||||||||||||||
Dan | Yve | Alina | |||||||||||||||||||
Jane | Marty | Marty | Marty | Marty | |||||||||||||||||
Benry | Yve | Alina | |||||||||||||||||||
Kelly S. | Kelly B. | Kelly B. | Jill | Alina | |||||||||||||||||
NaOnka | Yve | Alina | |||||||||||||||||||
Brenda | Kelly B. | Kelly B. | Jill | Alina | |||||||||||||||||
Marty | Brenda | None | Jane | Alina | |||||||||||||||||
Alina | Yve | Marty | |||||||||||||||||||
Jill | Brenda | Kelly B. | Jane | ||||||||||||||||||
Yve | Dan | ||||||||||||||||||||
Kelly B. | Marty | None |
Merged Tribe | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode | 9 | 10 | 11 | 12 | |||||||||||||||||
Eliminated: | Marty 7/11 votes | Brenda 8/10 votes | NaOnka No vote | Kelly S. No vote | Benry 4/7 votes | ||||||||||||||||
Voter | Vote | ||||||||||||||||||||
Fabio | Jane | Brenda | Holly | ||||||||||||||||||
Chase | Marty | Brenda | Benry | ||||||||||||||||||
Sash | Marty | Brenda | Benry | ||||||||||||||||||
Holly | Marty | Brenda | Benry | ||||||||||||||||||
Dan | Jane | Brenda | Fabio | ||||||||||||||||||
Jane | Marty | Brenda | Benry | ||||||||||||||||||
Benry | Jane | Brenda | Fabio | ||||||||||||||||||
Kelly S. | Marty | Benry | Quit | ||||||||||||||||||
NaOnka | Marty | Brenda | Quit | ||||||||||||||||||
Brenda | Marty | NaOnka | |||||||||||||||||||
Marty | Jane |
Merged Tribe | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode | 13 | Finale | |||||||||||||||||||
Eliminated: | Jane 5/5 votes | Dan 4/5 votes | Holly 3/4 votes | ||||||||||||||||||
Voter | Vote | ||||||||||||||||||||
Fabio | Jane | Dan | Holly | ||||||||||||||||||
Chase | Jane | Dan | Holly | ||||||||||||||||||
Sash | Jane | Dan | Holly | ||||||||||||||||||
Holly | Jane | Dan | Sash | ||||||||||||||||||
Dan | Jane | Chase | |||||||||||||||||||
Jane |
Jury Vote | |||
---|---|---|---|
Finalist: | Sash 0/9 votes | Chase 4/9 votes | Fabio 5/9 votes |
Juror | Vote | ||
Holly | Chase | ||
Dan | Fabio | ||
Jane | Chase | ||
Benry | Fabio | ||
Kelly S. | Fabio | ||
NaOnka | Fabio | ||
Brenda | Chase | ||
Marty | Fabio | ||
Alina | Chase |
CHALLENGES
Challenges | Eliminated | Finish | |
---|---|---|---|
Reward | Immunity | ||
Beginning of Game | La Flor | Wendy | 20th Place |
Espada3 | Shannon | 19th Place | |
La Flor | Jimmy J. | 18th Place | |
La Flor | Jimmy T. | 17th Place | |
Espada | La Flor | Tyrone | 16th Place |
La Flor | Jill | Kelly B. | 15th Place |
Holly | Yve | 14th Place | |
Espada | Espada | Jill | 13th Place |
None Due to Merge | Jane | Alina | 12th Place |
Fabio | |||
Benry, Dan, Fabio, Marty, Sash | Brenda | Marty | 11th Place |
Chase, Fabio, Jane, Kelly S., NaOnka | Jane | Brenda | 10th Place |
Benry, Chase, | None Due to NaOnka and Kelly S. Quitting the Game | NaOnka | 9th Place |
Kelly S. | 8th Place | ||
Chase [Holly, Jane] | Sash | Benry | 7th Place |
Chase [Holly, Sash] | Fabio | Jane | 6th Place |
None Due to the Final Five | Fabio | Dan | 5th Place |
Fabio | Holly | 4th Place | |
Jury Vote | Sash | 2nd Runner-Up | |
Chase | Runner-Up | ||
Fabio | Sole Survivor |
In the case of multiple tribes or castaways who win reward or immunity, they are listed in order of finish, or alphabetically where it was a team effort; where one castaway won and invited others, the invitees are in brackets.
No comments:
Post a Comment