SURVIVORS
Ace Gordon
Fashion Photographer / Cartier Salesman
Naples, Florida
Bob Crowley
Physics Teacher
Portland, Maine
Charlie Herschel
Lawyer
New York City, New York
Corinne Kaplan
Pharmaceutical Sales Rep.
Los Angeles, California
Crystal Cox
Former Olympic Athlete
Durham, North Carolina
Dan Kay
Lawyer
Boston, Massachusetts
GC Brown
Maintenance Supervisor
Portland, Oregon
Gillian Larson
Former Nurse
Temecula, California
Jacquie Berg
Medical Device Sales Rep.
Santa Barbara, California
Kelly Czarnecki
Retail Salesperson
Buffalo Grove, Illinois
Ken Hoang
Pro Video Gamer
Westminster, California
Marcus Lehman
Doctor
Atlanta, Georgia
Matty Whitmore
Personal Trainer
Pacific Palisades, California
Michelle Chase
Music Production Assistant
Los Angeles, California
Paloma Soto-Castillo
Student
Downey, California
Randy Bailey
Videographer
Eagle Rock, Missouri
Sugar Kiper
Pin-Up Model / Actress
Brooklyn, New York
Susie Smith
Hairdresser / Assistant Teacher
Charles City, Iowa
PLACINGS
SURVIVOR | PLACING |
BOB | Sole Survivor |
SUSIE | Runner-Up |
SUGAR | 3rd Place |
MATTY | 4th Place |
KENNY | 5th Place |
CRYSTAL | 6th Place |
CORINNE | 7th Place |
RANDY | 8th Place |
CHARLIE | 9th Place |
MARCUS | 10th Place |
DAN | 11th Place |
ACE | 12th Place |
KELLY | 13th Place |
GC | 14th Place |
JACQUIE | 15th Place |
PALOMA | 16th Place |
GILLIAN | 17th Place |
MICHELLE | 18th Place |
TRIBAL HISTORY
Contestant | *Original Tribe* | *Tribal Switch #1* | *Tribal Switch #2* | *Merged Tribe* | Status |
---|---|---|---|---|---|
MICHELLE | Fang | Voted Out Day 3 | |||
GILLIAN | Fang | Voted Out Day 6 | |||
PALOMA | Kota | Voted Out Day 9 | |||
JACQUIE | Kota | Fang | Voted Out Day 12 | ||
GC | Fang | Fang | Voted Out Day 15 | ||
KELLY | Kota | Fang | Voted Out Day 18 | ||
ACE | Kota | Fang | Voted Out Day 21 | ||
DAN | Fang | Kota | Voted Out Day 21 | ||
MARCUS | Kota | Kota | Kota | Voted Out Day 24 | |
CHARLIE | Kota | Kota | Fang | Nobag | Voted Out Day 27 |
RANDY | Fang | Kota | Fang | Voted Out Day 30 | |
CORINNE | Kota | Kota | Fang | Voted Out Day 33 | |
CRYSTAL | Fang | Fang | Kota | Voted Out Day 36 | |
KENNY | Fang | Fang | Kota | Voted Out Day 37 | |
MATTY | Fang | Fang | Fang | Voted Out Day 38 | |
SUGAR | Kota | Fang | Fang | 2nd Runner-Up Day 39 | |
SUSIE | Fang | Kota | Kota | Runner-Up Day 39 | |
BOB | Kota | Kota | Kota | Sole Survivor Day 39 |
VOTING HISTORY
Original Tribes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode #: | 1 | 2 | 3 | ||||||||||||
Eliminated: | Michelle 8/9 votes | Gillian 7/8 votes | Paloma 7/9 votes | ||||||||||||
Voter | Vote | ||||||||||||||
Bob | Paloma | ||||||||||||||
Susie | Michelle | Gillian | |||||||||||||
Sugar | Paloma | ||||||||||||||
Matty | Michelle | Gillian | |||||||||||||
Ken | Michelle | Gillian | |||||||||||||
Crystal | Michelle | Gillian | |||||||||||||
Corinne | Paloma | ||||||||||||||
Randy | Michelle | Gillian | |||||||||||||
Charlie | Paloma | ||||||||||||||
Marcus | Paloma | ||||||||||||||
Dan | Michelle | Gillian | |||||||||||||
Ace | Paloma | ||||||||||||||
Kelly | Ace | ||||||||||||||
GC | Michelle | Gillian | |||||||||||||
Jacquie | Paloma | ||||||||||||||
Paloma | Ace | ||||||||||||||
Gillian | Michelle | Ken | |||||||||||||
Michelle | Gillian |
Tribal Switch | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode #: | 4 | 5 | 6 | ||||||||||||
Eliminated: | Jacquie 5/7 votes | GC 6/7 votes | Kelly 5/6 votes | ||||||||||||
Voter | Vote | ||||||||||||||
Bob | |||||||||||||||
Susie | |||||||||||||||
Sugar | Exiled | GC | Kelly | ||||||||||||
Matty | Jacquie | GC | Kelly | ||||||||||||
Ken | Jacquie | GC | Kelly | ||||||||||||
Crystal | Jacquie | GC | Kelly | ||||||||||||
Corinne | |||||||||||||||
Randy | |||||||||||||||
Charlie | |||||||||||||||
Marcus | |||||||||||||||
Dan | |||||||||||||||
Ace | Kelly | GC | Kelly | ||||||||||||
Kelly | Jacquie | GC | Crystal | ||||||||||||
GC | Jacquie | Kelly | |||||||||||||
Jacquie | Kelly |
Tribes | Tribal Switch #2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode #: | 7 | 8 | |||||||||||||
Eliminated: | Ace 3/5 votes | Dan 4/7 votes | Marcus 3/5 votes | ||||||||||||
Voter | Vote | ||||||||||||||
Bob | Dan | Ken | |||||||||||||
Susie | Dan | Marcus | |||||||||||||
Sugar | Ace | ||||||||||||||
Matty | Crystal | ||||||||||||||
Ken | Ace | Marcus | |||||||||||||
Crystal | Ace | Marcus | |||||||||||||
Corinne | Dan | ||||||||||||||
Randy | Susie | ||||||||||||||
Charlie | Dan | ||||||||||||||
Marcus | Susie | Ken | |||||||||||||
Dan | Susie | ||||||||||||||
Ace | Crystal |
Merged Tribe | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode #: | 9 | 10 | 11 | ||||||||||||
Eliminated: | Charlie 5/9 votes | Randy 5/8 votes | Corinne 4/7 votes | ||||||||||||
Voter | Vote | ||||||||||||||
Bob | Crystal | Susie | Matty | ||||||||||||
Susie | Charlie | Randy | Corinne | ||||||||||||
Sugar | Charlie | Randy | Corinne | ||||||||||||
Matty | Charlie | Randy | Corinne | ||||||||||||
Ken | Charlie | Randy | Matty | ||||||||||||
Crystal | Charlie | Randy | Corinne | ||||||||||||
Corinne | Crystal | Susie | Matty | ||||||||||||
Randy | Crystal | Susie | |||||||||||||
Charlie | Crystal |
Merged Tribe | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode #: | 12 | Finale | |||||||||||||
Eliminated: | Crystal 4/4 votes | Ken 4/5 votes | Matty 2/4 votes | ||||||||||||
Voter | Vote | ||||||||||||||
Bob | Crystal | Ken | Matty | ||||||||||||
Susie | Crystal | Ken | Bob | ||||||||||||
Sugar | Crystal | Ken | Matty | ||||||||||||
Matty | Crystal | Ken | Bob | ||||||||||||
Ken | Susie | ||||||||||||||
Crystal |
Jury vote | |||
---|---|---|---|
Finalist: | Sugar 0/7 votes | Susie 3/7 votes | Bob 4/7 votes |
Juror | Vote | ||
Matty | Susie | ||
Ken | Susie | ||
Crystal | Susie | ||
Corinne | Bob | ||
Randy | Bob | ||
Charlie | Bob | ||
Marcus | Bob |
CHALLENGES
Challenges | Exiled | Eliminated | Placing | |
---|---|---|---|---|
Reward | Immunity | |||
Kota | Marcus | None | Michelle | 18th Place |
GC | ||||
Kota | ||||
Kota | Dan | Gillian | 17th Place | |
Fang | Fang | Sugar | Paloma | 16th Place |
Tribal Switch | Kota | Sugar *Not yet assigned to a Tribe | Jacquie | 15th Place |
Kota | Kota | Sugar | GC | 14th Place |
Kota | Kota | Sugar | Kelly | 13th Place |
Kota | Marcus | Sugar | Ace | 12th Place |
[Sugar] | Dan | 11th Place | ||
Tribal Switch | Fang | None | Marcus | 10th Place |
Fang | Susie | Bob | Charlie | 9th Place |
Survivor Auction | Ken | Bob | Randy | 8th Place |
Bob | Bob | None | Corinne | 7th Place |
Bob, [Crystal, Ken] | Bob | Susie | Crystal | 6th Place |
None Due to Finale | Bob | None | Ken | 5th Place |
Susie | Matty | 4th Place | ||
Jury Vote | Sugar | 2nd Runner-Up | ||
Susie | Runner-Up | |||
Bob | Sole Survivor |
In the case of multiple tribes or castaways who win reward or immunity, they are listed in order of finish, or alphabetically where it was a team effort; where one castaway won and invited others, the invitees are in brackets.
No comments:
Post a Comment