SURVIVORS
Brandon Quinton
Bartender
Dallas, Texas
Carl Bilancione
Dentist
Winter Springs, Florida
Clarence Black
High School Basketball Coach
Detroit, Michigan
Diane Ogden
U.S. Postal Service Mail Carrier
Lincoln, Nebraska
Ethan Zohn
Professional Soccer Player
Lexington, Massachusetts
Frank Garrison
Telephone Technician
Odessa, New York
Jessie Camacho
Deputy Sheriff
Orlando, Florida
Kelly Goldsmith
Behavior Research Analyst
Rancho Santa Fe, California
Kim Johnson
Former Elementary School Teacher
Oyster Bay, New York
Kim Powers
Freelance Marketer
Conshohocken, Pennsylvania
Lex van den Berghe
Marketing Manager
Santa Cruz, California
Linda Spencer
Assistant Director Of Career Services
Cambridge, Massachusetts
Lindsey Richter
Former Advertising Account Executive
Portland, Oregon
Silas Gaither
Bartender
Germantown, Tennessee
Teresa Cooper
Flight Attendant / Real Estate Agent
Jackson, Georgia
Tom Buchanan
Goat and Cattle Farmer
Rich Valley, Virginia
PLACINGS
SURVIVOR | PLACING |
ETHAN | Sole Survivor |
KIM J. | Runner-Up |
LEX | 3rd Place |
TOM | 4th Place |
TERESA | 5th Place |
KIM P. | 6th Place |
FRANK | 7th Place |
BRANDON | 8th Place |
KELLY | 9th Place |
CLARENCE | 10th Place |
LINDSEY | 11th Place |
SILAS | 12th Place |
LINDA | 13th Place |
CARL | 14th Place |
JESSIE | 15th Place |
DIANE | 16th Place |
TRIBAL HISTORY
Contestant | Original Tribe | Tribal Switch | Merged Tribe | Status |
---|---|---|---|---|
DIANE | Boran | Voted Out Day 3 | ||
JESSIE | Boran | Voted Out Day 6 | ||
CARL | Samburu | Voted Out Day 9 | ||
LINDA | Samburu | Voted Out Day 12 | ||
SILAS | Samburu | Boran | Voted Out Day 15 | |
LINDSEY | Samburu | Samburu | Voted Out Day 18 | |
CLARENCE | Boran | Boran | Moto Maji | Voted Out Day 21 |
KELLY | Boran | Samburu | Voted Out Day 24 | |
BRANDON | Samburu | Samburu | Voted Out Day 27 | |
FRANK | Samburu | Boran | Voted Out Day 30 | |
KIM P. | Samburu | Samburu | Voted Out Day 33 | |
TERESA | Samburu | Boran | Voted Out Day 36 | |
TOM | Boran | Samburu | Voted Out Day 37 | |
LEX | Boran | Samburu | Voted Out Day 38 | |
KIM J. | Boran | Boran | Runner-Up Day 39 | |
ETHAN | Boran | Boran | Sole Survivor Day 39 |
VOTING HISTORY
Original Tribes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode #: | 1 | 2 | 3 | 4 | ||||||||||
Eliminated: | Diane 6/8 votes | Jessie 5/7 votes | Carl 4/8 votes | Linda 4/7 votes | ||||||||||
Voter | Vote | |||||||||||||
Ethan | Diane | Jessie | ||||||||||||
Kim J. | Diane | Jessie | ||||||||||||
Lex | Diane | Jessie | ||||||||||||
Tom | Clarence | Clarence | ||||||||||||
Teresa | Lindsey | Silas | ||||||||||||
Kim P. | Carl | Linda | ||||||||||||
Frank | Lindsey | Silas | ||||||||||||
Brandon | Carl | Linda | ||||||||||||
Kelly | Diane | Jessie | ||||||||||||
Clarence | Diane | Jessie | ||||||||||||
Lindsey | Carl | Linda | ||||||||||||
Silas | Carl | Linda | ||||||||||||
Linda | Lindsey | Silas | ||||||||||||
Carl | Lindsey | |||||||||||||
Jessie | Diane | Clarence | ||||||||||||
Diane | Clarence |
Tribal Switch | Merged Tribe | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode #: | 5 | 6 | 7 | |||||||||||
Eliminated: | Silas 5/6 votes | Lindsey 3/6 votes | Clarence 8/10 votes | |||||||||||
Voter | Vote | |||||||||||||
Ethan | Silas | Clarence | ||||||||||||
Kim J. | Silas | Clarence | ||||||||||||
Lex | Lindsey | Clarence | ||||||||||||
Tom | Lindsey | Clarence | ||||||||||||
Teresa | Silas | Lex | ||||||||||||
Kim P. | Tom | Clarence | ||||||||||||
Frank | Silas | Clarence | ||||||||||||
Brandon | Tom | Clarence | ||||||||||||
Kelly | Lindsey | Clarence | ||||||||||||
Clarence | Silas | Lex | ||||||||||||
Lindsey | Tom | |||||||||||||
Silas | Frank |
Merged Tribe | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode #: | 8 | 9 | 10 | |||||||||||
Eliminated: | Kelly 5/9 votes | Brandon 6/8 votes | Frank 6/7 votes | |||||||||||
Voter | Vote | |||||||||||||
Ethan | Kelly | Brandon | Frank | |||||||||||
Kim J. | Kelly | Brandon | Frank | |||||||||||
Lex | Kelly | Frank | Frank | |||||||||||
Tom | Kelly | Brandon | Frank | |||||||||||
Teresa | Lex | Brandon | Frank | |||||||||||
Kim P. | Lex | Brandon | Frank | |||||||||||
Frank | Lex | Brandon | Kim J. | |||||||||||
Brandon | Kelly | Frank | ||||||||||||
Kelly | Lex |
Merged Tribe | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode #: | 11 | 12 | Finale | |||||||||||
Eliminated: | Kim P. 4/6 votes | Teresa 4/5 votes | Tom 3/4 votes | Lex 1 vote | ||||||||||
Voter | Vote | |||||||||||||
Ethan | Kim P. | Teresa | Tom | |||||||||||
Kim J. | Kim P. | Teresa | Tom | Lex | ||||||||||
Lex | Kim P. | Teresa | Tom | |||||||||||
Tom | Kim P. | Teresa | Lex | |||||||||||
Teresa | Lex | Tom | ||||||||||||
Kim P. | Lex |
Jury vote | ||
---|---|---|
Finalist: | Kim J. 2/7 votes | Ethan 5/7 votes |
Juror | Vote | |
Lex | Ethan | |
Tom | Ethan | |
Teresa | Ethan | |
Kim P. | Kim J. | |
Frank | Ethan | |
Brandon | Kim J. | |
Kelly | Ethan |
CHALLENGES
Challenges | Eliminated | Placing | |
---|---|---|---|
Reward | Immunity | ||
Samburu | Diane | 16th Place | |
Samburu | Samburu | Jessie | 15th Place |
Boran | Boran | Carl | 14th Place |
Samburu | Boran | Linda | 13th Place |
Boran | Samburu | Silas | 12th Place |
Samburu | Boran | Lindsey | 11th Place |
None Due to Merge | Teresa | Clarence | 10th Place |
Ethan, [Lex] | Ethan | Kelly | 9th Place |
Brandon, Frank | Lex | Brandon | 8th Place |
Survivor Auction | Lex | Frank | 7th Place |
Lex [Tom] | Tom | Kim P. | 6th Place |
Lex | Lex | Teresa | 5th Place |
None Due to Finale | Kim J. | Tom | 4th Place |
Kim J. | Lex | 3rd Place | |
Jury Vote | Kim J. | Runner-Up | |
Ethan | Sole Survivor |
In the case of multiple tribes or castaways who win reward or immunity, they are listed in order of finish, or alphabetically where it was a team effort; where one castaway won and invited others, the invitees are in brackets.
No comments:
Post a Comment