SURVIVORS
Alex Bell
Triathlon Coach
Los Angeles, California
Butch Lockley
School Principal
Olney, Illinois
Christy Smith
Children's Adventure Guide for the Deaf
Basalt, Colorado
Daniel Lue
Tax Accountant
Houston, Texas
Dave Johnson
Rocket Scientist
Pasadena, California
Deena Bennett
Deputy District Attorney
Riverside, California
Heidi Strobel
Physical Education Teacher
Buffalo, Missouri
Janet Koth
Travel Agent
Manchester, Missouri
Jeanne Hebert
Director of Marketing
North Attleboro, Massachusetts
Jenna Morasca
Swimsuit Model
Pittsburgh, Pennsylvania
JoAnna Ward
School Guidance Counselor
Orangeburg, South Carolina
Matthew Von Ertfelda
Restaurant Designer
Washington, D.C.
Rob Cesternino
Computer Projects Coordinator
Wantagh, New York
Roger Sexton
Vice President of Estimating
Valencia, California
Ryan Aiken
Model / Actor
Ellicott City, Maryland
Shawna Mitchell
Retail Clothing Salesperson
Redwood City, California
PLACINGS
SURVIVOR | PLACING |
JENNA | Sole Survivor |
MATTHEW | Runner-Up |
ROB | 3rd Place |
BUTCH | 4th Place |
HEIDI | 5th Place |
CHRISTA | 6th Place |
ALEX | 7th Place |
DEENA | 8th Place |
DAVE | 9th Place |
ROGER | 10th Place |
SHAWNA | 11th Place |
JEANNE | 12th Place |
JOANNA | 13th Place |
DANIEL | 14th Place |
JANET | 15th Place |
RYAN | 16th Place |
TRIBAL HISTORY
Contestant | Original Tribe | Tribal Switch | Merged Tribe | Status |
---|---|---|---|---|
RYAN | Tambaqui | Voted Out Day 3 | ||
JANET | Jaburu | Voted Out Day 6 | ||
DANIEL | Tambaqui | Voted Out Day 9 | ||
JOANNA | Jaburu | Voted Out Day 12 | ||
JEANNE | Jaburu | Tambaqui | Voted Out Day 15 | |
SHAWNA | Jaburu | Jaburu | Voted Out Day 18 | |
ROGER | Tambaqui | Tambaqui | Jacaré | Voted Out Day 21 |
DAVE | Tambaqui | Tambaqui | Voted Out Day 24 | |
DEENA | Jaburu | Jaburu | Voted Out Day 27 | |
ALEX | Tambaqui | Jaburu | Voted Out Day 30 | |
CHRISTA | Jaburu | Tambaqui | Voted Out Day 33 | |
HEIDI | Jaburu | Tambaqui | Voted Out Day 36 | |
BUTCH | Tambaqui | Tambaqui | Voted Out Day 37 | |
ROB | Tambaqui | Jaburu | Voted Out Day 38 | |
MATTHEW | Tambaqui | Jaburu | Runner-Up Day 39 | |
JENNA | Jaburu | Jaburu | Sole Survivor Day 39 |
VOTING HISTORY
Original Tribes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode #: | 1 | 2 | 3 | 4 | ||||||||||
Eliminated: | Ryan 4/8 votes | Janet 5/8 votes | Daniel 6/7 votes | Joanna 4/7 votes | ||||||||||
Voter | Vote | |||||||||||||
Jenna | Janet | Joanna | ||||||||||||
Matthew | Roger | Daniel | ||||||||||||
Rob | Ryan | Daniel | ||||||||||||
Butch | Ryan | Daniel | ||||||||||||
Heidi | Janet | Joanna | ||||||||||||
Christy | Jenna | Joanna | ||||||||||||
Alex | Ryan | Daniel | ||||||||||||
Deena | Janet | Joanna | ||||||||||||
Dave | Daniel | Daniel | ||||||||||||
Roger | Ryan | Daniel | ||||||||||||
Shawna | Janet | Christy | ||||||||||||
Jeanne | Janet | Shawna | ||||||||||||
Joanna | Christy | Shawna | ||||||||||||
Daniel | Roger | Roger | ||||||||||||
Janet | Jeanne | |||||||||||||
Ryan | Roger |
Tribal Switch | Merged Tribe | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode #: | 5 | 6 | 7 | |||||||||||
Eliminated: | Jeanne 4/6 votes | Shawna 4/6 votes | Roger 7/10 votes | |||||||||||
Voter | Vote | |||||||||||||
Jenna | Shawna | Roger | ||||||||||||
Matthew | Shawna | Roger | ||||||||||||
Rob | Shawna | Roger | ||||||||||||
Butch | Jeanne | Christy | ||||||||||||
Heidi | Jeanne | Roger | ||||||||||||
Christy | Butch | Roger | ||||||||||||
Alex | Matthew | Roger | ||||||||||||
Deena | Shawna | Roger | ||||||||||||
Dave | Jeanne | Christy | ||||||||||||
Roger | Jeanne | Christy | ||||||||||||
Shawna | Matthew | |||||||||||||
Jeanne | Butch |
Merged Tribe | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode #: | 8 | 9 | 10 | 11 | ||||||||||
Eliminated: | Dave 8/9 votes | Deena 6/8 votes | Alex 4/7 votes | Christy 4/6 votes | ||||||||||
Voter | Vote | |||||||||||||
Jenna | Dave | Deena | Matthew | Christy | ||||||||||
Matthew | Dave | Deena | Alex | Christy | ||||||||||
Rob | Dave | Deena | Alex | Christy | ||||||||||
Butch | Dave | Deena | Alex | Jenna | ||||||||||
Heidi | Dave | Deena | Matthew | Christy | ||||||||||
Christy | Dave | Alex | Alex | Jenna | ||||||||||
Alex | Dave | Deena | Matthew | |||||||||||
Deena | Dave | Alex | ||||||||||||
Dave | Matthew |
Merged Tribe | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode #: | 12 | Finale | ||||||||||||
Eliminated: | Heidi 3/5 votes | Butch 3/4 votes | Rob 1 vote | |||||||||||
Voter | Vote | |||||||||||||
Jenna | Rob | Butch | Rob | |||||||||||
Matthew | Heidi | Butch | ||||||||||||
Rob | Heidi | Butch | ||||||||||||
Butch | Heidi | Rob | ||||||||||||
Heidi | Rob |
Jury vote | ||
---|---|---|
Finalist: | Matthew 1/7 votes | Jenna 6/7 votes |
Juror | Vote | |
Rob | Jenna | |
Butch | Matthew | |
Heidi | Jenna | |
Christy | Jenna | |
Alex | Jenna | |
Deena | Jenna | |
Dave | Jenna |
CHALLENGES
Challenges | Eliminated | Placing | |
---|---|---|---|
Reward | Immunity | ||
Beginning of Game | Jaburu | Ryan | 16th Place |
Jaburu | Tambaqui | Janet | 15th Place |
Jaburu | Jaburu | Daniel | 14th Place |
Tambaqui | Tambaqui | Joanna | 13th Place |
Tribal Switch | Jaburu | Jeanne | 12th Place |
Tambaqui | Tambaqui | Shawna | 11th Place |
None Due to Merge | Deena | Roger | 10th Place |
Dave, [Deena] | Jenna | Dave | 9th Place |
Alex, [Jenna] | Matthew | Deena | 8th Place |
Survivor Auction | Rob | Alex | 7th Place |
Matthew [All Other Players] | Christy | 6th Place | |
Matthew [Rob] | Matthew | Heidi | 5th Place |
None Due to Finale | Jenna | Butch | 4th Place |
Jenna | Rob | 3rd Place | |
Jury Vote | Matthew | Runner-Up | |
Jenna | Sole Survivor |
In the case of multiple tribes or castaways who win reward or immunity, they are listed in order of finish, or alphabetically where it was a team effort; where one castaway won and invited others, the invitees are in brackets.